DIVISION 1
Brian Lemons | Brighton | 1 | 1 |
Derek Pennington | Caledonia | 1 | 1 |
Jake Weingartz | Davison | 1 | 2 |
Anthony Patritto | Rochester Adams | 1 | 2 |
Justin Pintar | Clarkston | 1 | 2 |
Alex Grignon | Dearborn | 1 | 3 |
Jim Sparks | Novi | 1 | 3 |
Greg Baur | Macomb Dakota | 1 | 4 |
Chris Frasier | Troy | 1 | 4 |
DIVISION 2
Loren Granger | Battle Creek Central | 2 | 1 |
Tim Rogers | Forest Hills Central | 2 | 1 |
Phil Jacobs | Dexter | 2 | 2 |
Justin Thelen | Saginaw Heritage | 2 | 2 |
Jacob Topp | South Lyon East | 2 | 2 |
Chris Kelbert | Livonia Franklin | 2 | 3 |
Jim Dewald | Birmingham Seaholm | 2 | 3 |
Brandon Gennette | Warren Cousino | 2 | 4 |
Dan Rohn | Warren De LaSalle | 2 | 4 |
DIVISION 3
DJ Szymoniak | Gaylord | 3 | 1 |
Jason McIntyre | Mt. Pleasant | 3 | 1 |
John Shilito | Zeeland West | 3 | 2 |
Andrew Pratley | St. Joseph | 3 | 2 |
Gary Houghton | Mason | 3 | 2 |
Reggie Glon | Trenton | 3 | 3 |
Kory Cioroch | Walled Lake Western | 3 | 4 |
Joe Drouin | Gross Pointe North | 3 | 4 |
DIVISION 4
Tony Sigmon | Whitehall | 4 | 1 |
Nate Smith | Fruitport | 4 | 1 |
Kevin Bartz | Edwardsburg | 4 | 2 |
James Murphy | Hastings | 4 | 2 |
Tom Alward | Goodrich | 4 | 3 |
Jeremy Ferman | North Branch | 4 | 3 |
Derek McLaughlin | Riverview | 4 | 4 |
Greg Dolson | Tecumseh | 4 | 4 |
DIVISION 5
Marc Jarstfer | Gladwin | 5 | 1 |
Monty Price | Belding | 5 | 1 |
John Novara | Portland | 5 | 2 |
Steve Kersten | Williamston | 5 | 2 |
Jake Coquillard | Essexville Garber | 5 | 3 |
Gary Lee | Flint Hamady | 5 | 3 |
Brandon Reaume | Flat Rock | 5 | 4 |
Pat Fox | Pontiac Notre Dame Prep | 5 | 4 |
DIVISION 6
Paul Jacobson | Negaunee | 6 | 1 |
Dave Suttle Jr | Boyne City | 6 | 1 |
Craig Ness | Gladstone | 6 | 1 |
Marty Malcom | Standish Sterling | 6 | 2 |
Jason Germain | Millington | 6 | 2 |
Shawn Griffith | Constantine | 6 | 3 |
Mark Frey | Buchanan | 6 | 3 |
John Webb | Durand | 6 | 3 |
Casey Randolph | Clinton | 6 | 4 |
Brian Barnes | Madison Heights Bishop Foley | 6 | 4 |
DIVISION 7
Josh Sellers | Traverse City St. Francis | 7 | 1 |
Larry Whitam | North Muskegon | 7 | 1 |
Dave LeVasseur | Elkton-Pigeon-Bayport | 7 | 2 |
Clint Galvas | New Lothrop | 7 | 2 |
Wade Waldrup | Lawton | 7 | 3 |
Nathan Ferency | Schoolcraft | 7 | 3 |
Jimmie Macon | Detroit Central | 7 | 4 |
Derek Shell | Napoleon | 7 | 4 |
DIVISION 8
Ed Schindler | Frankfort | 8 | 1 |
Pat Craven | Evart | 8 | 1 |
Eric Sweeney | Ubly | 8 | 2 |
Brad Gross | Beal City | 8 | 2 |
Todd Thieken | Ottawa Lake Whiteford | 8 | 3 |
Rock Hall | Melvindale ABT | 8 | 3 |
Joe Quesnelle | Marine City-Cardinal Mooney | 8 | 4 |
Joe Beck | Sterling Heights Parkway Christian | 8 | 4 |
8 MAN
Jesse Fenstermaker | Rogers City | 8man1 | 1 |
Joe Austin | Newberry | 8man1 | 1 |
Greg Eichler | Gobles | 8man1 | 2 |
Brandon Jones | Kingston | 8man1 | 2 |
Leo Gorzinski | Powers North Central | 8man2 | 1 |
Chad Grundy | Marion | 8man2 | 1 |
Brian Sanchez | AuGres Sims | 8man2 | 2 |
Kevin Langs | Climax Scotts | 8man2 | 2 |
Jason Somers | Alcona | 8man 0 | |
Brian Haveman | GR North Pointe Christian | 8man 0 | |
Aaron Locke | Bridgman | 8man 0 |